SHARE INFORMATION
Securities in Issue
Significant shareholders as at May 26, 2026:
| Investor | Shares Held | % Ownership |
| Treelawn Group Inc. | 34,140,800 | 9.32% |
| DSS Holdings Inc. | 31,000,000 | 8.46% |
| Venture Equity Bulgaria EAD | 21,705,305 | 5.93% |
| Premier Miton Group plc | 18,063,802 | 4.93% |
| RAB Capital Holdings Limited | 20,366,481 | 5.56% |
.
Percentage of AIM securities that are not in public hands as at May 26, 2026: 2.3%
The Company has 366,254,953 Common Shares of no par value in issue. There are no shares held in treasury. This page was last updated on May 26, 2026.
