SHARE INFORMATION
Securities in Issue
Significant shareholders as at November 29, 2024:
Investor | Shares Held | % Ownership |
Venture Equity Bulgaria EAD | 15,576,734 | 9.31% |
DSS Holdings Inc. | 14,999,356 | 8.97% |
Premier Miton Group plc | 11,003,967 | 6.58% |
Alberta Investment Management Corporation | 9,354,481 | 5.59% |
Canaccord Genuity Group Inc. | 5,532,110 | 3.31% |
.
Percentage of AIM securities that are not in public hands as at November 29, 2024: 5.1%
The Company has 167,242,824 Common Shares of no par value in issue. There are no shares held in treasury. This page was last updated on November 29, 2024.