SHARE INFORMATION
Securities in Issue
Significant shareholders as at May 21, 2024:
Investor | Shares Held | % Ownership |
Venture Equity Bulgaria EAD | 15,576,734 | 9.36% |
DSS Holdings Inc. | 11,501,000 | 6.91% |
Premier Miton Group plc | 11,003,967 | 6.61% |
Alberta Investment Management Corporation | 9,354,481 | 5.62% |
Canaccord Genuity Group Inc. | 5,532,110 | 3.32% |
.
Percentage of AIM securities that are not in public hands as at May 21, 2024: 5.1%
The Company has 166,497,433 Common Shares of no par value in issue. There are no shares held in treasury. This page was last updated on May 21, 2024.